5026 Lakeaire Circle, Temple, TX 76502 (MLS # 572860)
|
LAKE VIEWS ALL DAY LONG! Opportunities for lake view properties are difficult to find, but if you were looking for one that checked all your boxes, you finally found it! Not only does this have the view, but this home has been remodeled throughout...all taking advantage of those views. NEW kitchen with large island with wine refrigerator and microwave, commercial 2-door refrigerator, new range, and granite countertops. NEW flooring throughout, updated bathrooms, and don't overlook over 1400sf of decking outside that will make the house feel even that much bigger. The deck area also boasts a spa, and outdoor grilling area! Sunroom off kitchen has extraordinary views and is heated and cooled. Great for home office, playroom, extra living...or whatever you need. The outdoor area off the deck is perfect with patio to have an outdoor fire pit and to enjoy those sunsets. There are steps to the lake if you want to fish or take a dip. Lakeaire also has its own park, community pool and boat ramp. What are you waiting for...this is the one you said you wanted! NO CITY TAXES | BELTON ISD
DAYS ON MARKET | 1 | LAST UPDATED | 3/13/2025 |
---|---|---|---|
TRACT | Lakeaire Sec I | YEAR BUILT | 1996 |
GARAGE SPACES | 2.0 | COUNTY | Bell |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Range, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater, Wine Refrigerator |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s) |
HOA DUES | 120|Annually |
INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
LOT | 0.8585 acre(s) |
LOT DESCRIPTION | Waterfront |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Lakeaire Sec I |
TAXES | 6419 |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Other, Water |
WATER ACCESS | Belton Lake,Water Access,Waterfront,Other-See Rema |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bryan Properties
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.