City & Acreage Lots
Sorted by
- List View
- Map View
- Grid View
-
$775,0000 Beds, 0 Bathlot 12.74 acMLS 521066359 Days on Market
-
$750,0000 Beds, 0 Bathlot 50.44 acMLS 536373184 Days on Market
-
$550,0000 Beds, 0 Bath1,924 sqft lot 10.00 acMLS 5558482 Days on Market
-
$390,0000 Beds, 0 Bathlot 8.30 acMLS 54748986 Days on Market
-
$375,0000 Beds, 0 Bathlot 25.00 acMLS 533583211 Days on Market
-
$254,3750 Beds, 0 Bathlot 13.75 acMLS 474536824 Days on Market
-
$199,5280 Beds, 0 Bathlot 12,023 sqftMLS 508367472 Days on Market
-
$153,6000 Beds, 0 Bathlot 10.24 acMLS 532706219 Days on Market
-
$135,0000 Beds, 0 Bathlot 5.04 acMLS 55360726 Days on Market
-
$81,9000 Beds, 0 Bathlot 1.01 acMLS 544462113 Days on Market
-
$81,9000 Beds, 0 Bathlot 1.01 acMLS 544459113 Days on Market
-
$80,0000 Beds, 0 Bathlot 23,906 sqftMLS 500393548 Days on Market
-
$80,0000 Beds, 0 Bathlot 20,726 sqftMLS 500377548 Days on Market
-
$75,9000 Beds, 0 Bathlot 1.05 acMLS 544457113 Days on Market
-
$75,9000 Beds, 0 Bathlot 1.05 acMLS 544454113 Days on Market
-
$75,0000 Beds, 0 Bathlot 17,956 sqftMLS 500346548 Days on Market
-
$75,0000 Beds, 0 Bathlot 19,276 sqftMLS 500324548 Days on Market
-
$45,0000 Beds, 0 Bathlot 8,974 sqftMLS 5559801 Days on Market
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions