Sorted by
- List View
- Map View
- Grid View
-
$275,0000 Beds, 0 Bathlot 13.75 acMLS 474536299 Days on Market
-
$80,0000 Beds, 0 Bathlot 23,906 sqftMLS 50039323 Days on Market
-
$80,0000 Beds, 0 Bathlot 20,726 sqftMLS 50037723 Days on Market
-
$75,0000 Beds, 0 Bathlot 14,972 sqftMLS 50037123 Days on Market
-
$75,0000 Beds, 0 Bathlot 17,956 sqftMLS 50034623 Days on Market
-
$75,0000 Beds, 0 Bathlot 19,276 sqftMLS 50032423 Days on Market
-
$35,0000 Beds, 0 Bathlot 13,461 sqftMLS 49742954 Days on Market
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions