Sorted by
- List View
- Map View
- Grid View
-
$1,109,9080 Beds, 0 Bathlot 12.74 acMLS 52106611 Days on Market
-
$275,0000 Beds, 0 Bathlot 13.75 acMLS 474536476 Days on Market
-
$252,4730 Beds, 0 Bathlot 12,023 sqftMLS 508367124 Days on Market
-
$80,0000 Beds, 0 Bathlot 23,906 sqftMLS 500393200 Days on Market
-
$80,0000 Beds, 0 Bathlot 20,726 sqftMLS 500377200 Days on Market
-
$75,0000 Beds, 0 Bathlot 17,956 sqftMLS 500346200 Days on Market
-
$75,0000 Beds, 0 Bathlot 19,276 sqftMLS 500324200 Days on Market
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions