8300 Money Pit Road, Killeen, TX 76542 (MLS # 563944)
|
JOIN OUR PUBLIC OPEN HOUSE 1-3-25 4PM TO 7PM! A Breathtaking 13-Acre Dream Estate with Endless Possibilities! Welcome to an extraordinary 13-acre property where luxury, comfort, and freedom converge. This serene, tree-filled oasis is fully fenced and accessed through a remote-controlled gated entrance, offering privacy and grandeur. Every detail of this estate has been meticulously crafted to provide an unparalleled living experience. | THE MAIN HOME | The 4-bedroom, 3-bath main home features an expansive open-concept design and an elegant floating staircase. Enjoy 2 spacious living areas and two dining spaces, ideal for entertaining. The first floor hosts a luxurious master suite with a private bath and a guest bedroom with an en-suite. Upstairs, two large bedrooms share a stylish Jack-n-Jill bathroom. | THE GUEST HOME| A short walk away, the charming guest home includes an open-concept layout, full kitchen, and bathroom "” perfect for visitors or rental income. Outside, enjoy the resort-style backyard with a sport-style swimming pool and rock waterfall. The outdoor kitchen is fully equipped with a boiler, grill, sink, space for a full-size fridge, and warmers. The pool area also features a bath, concession area, and a built-in washer pit for endless fun. | THE BARN | The property's 3,900-square-foot barn includes 4 roll-up doors, electric hookups, an air compressor, and four awnings "” ideal for a workshop, event space, or vehicle storage. Additional highlights: Five bathrooms (main home, guest house, and pool area). Ample space for recreational vehicles and ATVs. No restrictions "” expand or customize to your heart's desire. Seller-built, single-owner home reflecting quality craftsmanship. This estate is more than a home "” it's a private sanctuary for making memories, hosting gatherings, and exploring endless possibilities. Don't miss out on this jaw-dropping retreat "” your perfect getaway awaits! Feel free to request additional photos or your private showing today!
DAYS ON MARKET | 5 | LAST UPDATED | 12/18/2024 |
---|---|---|---|
TRACT | Herring Legacy Estates | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Bell |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Electric Range, Microwave, Range |
CONSTRUCTION | Stone Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Wood Stove |
INTERIOR | Beamed Ceilings, Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Open Floorplan, Other, See Remarks, Storage |
LOT | 13.5167 acre(s) |
POOL | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Ranch, Traditional |
SUBDIVISION | Herring Legacy Estates |
TAXES | 15491 |
UTILITIES | Other, See Remarks |
VIEW DESCRIPTION | None, Pool |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John Reider Properties II, Ltd
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.