10814 Campsite Cove, Temple, TX 76502 (MLS # 561141)
|
DAYS ON MARKET | 1 | LAST UPDATED | 10/29/2024 |
---|---|---|---|
TRACT | The Grove at Lakewood Ranch | YEAR BUILT | 2024 |
GARAGE SPACES | 3.0 | COUNTY | Bell |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker, Range, Range Hood |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 9757 sq ft |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | The Grove at Lakewood Ranch |
VIEW DESCRIPTION | None |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kiella Homebuilders, LTD
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.