122 Overlook Trail, Copperas Cove, TX 76522 (MLS # 537439)
|
**Seller offering buyer concessions to use towards closing cost or rate buydown!! JDG Homes has built a home with a view! Sitting on a hilltop in The Valley of Great Hills, this home features 4 beds and 2 baths with a custom, modern design. The builder has added several upgraded features including, an insulated heated/cooled garage, two separate walk in master closets, an oversized and insulated free standing tub, spray foam insulation, extra soundproofing insulation for key rooms and areas, custom build cabinets with soft close doors and full extension drawers, a large gorgeous outdoor patio with a kitchenette, full sod, landscaping, irrigation, and privacy fence. This home is within the Copperas Cove city limits but sits in Lampasas County and in Lampasas ISD. Wake up to an amazing view each and every day while enjoying a quiet small neighborhood!
DAYS ON MARKET | 361 | LAST UPDATED | 2/26/2025 |
---|---|---|---|
TRACT | The Valley at Great Hills | YEAR BUILT | 2023 |
GARAGE SPACES | 2.0 | COUNTY | Lampasas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 28, '24 | $416,900 |
---|---|
Mar 28, '24 - Aug 9, '24 | $441,400 |
Aug 9, '24 - Sep 3, '24 | $440,900 |
Sep 3, '24 - Jan 16, '25 | $448,900 |
Jan 16, '25 - Jan 31, '25 | $447,900 |
Jan 31, '25 - Feb 7, '25 | $447,400 |
Feb 7, '25 - Today | $443,450 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Range Hood, Vented Exhaust Fan, Water Heater |
CONSTRUCTION | Stone Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s) |
HOA DUES | 250|Annually |
INTERIOR | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, His and Hers Closets, Soaking Tub, Walk-In Closet(s) |
LOT | 10454 sq ft |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | ContemporaryModern |
SUBDIVISION | The Valley at Great Hills |
TAXES | 265 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Vista Real Estate-Belton
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.