3030 Millhouse Rd, Copperas Cove, TX 76522 (MLS # 496624)
|
Beautiful new 3 car garage home on .77ac. Home comes with front and side yard sod, sprinkler and Privacy fence. Builder is offering $15k in buydown costs.
DAYS ON MARKET | 775 | LAST UPDATED | 7/18/2024 |
---|---|---|---|
TRACT | Clear Creek Estates | YEAR BUILT | 2023 |
GARAGE SPACES | 3.0 | COUNTY | Lampasas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 20, '23 | $489,900 |
---|---|
Jul 20, '23 - May 29, '24 | $479,000 |
May 29, '24 - Jul 18, '24 | $469,900 |
Jul 18, '24 - Today | $484,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Water Heater |
CONSTRUCTION | Brick Veneer, Stone Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Wood Stove |
HOA DUES | 300|Annually |
INTERIOR | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0.77 acre(s) |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Clear Creek Estates |
TAXES | 1436 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Atkinson Real Estate
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.