|
Gorgeous home in the waterfront, gated community of Cape Carancahua. This 3 bed, 2 bath home with fenced yard and impressive shop is situated on four lots totaling 0.61 acres. Multiple covered patios and outdoor living areas offer shade and relaxation anytime of day. The large yard is fenced and features gardens that produce a bounty of fruits and veggies, a storage shed and wooden walkway to the garage/shop. Shop has a loft area, spray foam insulation, and plenty of space for RV or boat parking. Upstairs, you'll find the recently updated kitchen equipped with new Samsung kitchen appliances that will stay with the home and beautiful granite counters. Down the hall from the kitchen and combo living/dining area there are 2 bedrooms and 1 full bathroom. Follow the custom cedar and epoxy spiral staircase to the primary bedroom suite which offers 2 closets, en-suite bath, sitting area, office, pantry, laundry and private patio with hot tub. Call today for your tour!
DAYS ON MARKET | 58 | LAST UPDATED | 3/30/2023 |
---|---|---|---|
TRACT | Cape Carancahua | YEAR BUILT | 1986 |
GARAGE SPACES | 2.0 | COUNTY | Jackson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | 2 Units, Central Air, Electric, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, Boat Facilities, Clubhouse, Community Pool, Dock, Fishing, Gated, Park, Pier, Playground, Tennis Court(s), Trails/Paths |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Some Electric Appliances, Vented Exhaust Fan, Washer, Water Heater |
CONSTRUCTION | Fiber Cement |
EXTERIOR | Covered Patio, Deck, Porch, Storage |
GARAGE | Detached, Garage, Garage Faces Front, Oversized, RV Access/Parking, RV Garage, Yes |
HEAT | Central, Electric |
HOA DUES | 800; Annually |
INTERIOR | Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Granite Counters, His and Hers Closets, Home Office, Kitchen/Family Room Combo, Living/Dining Room, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Shower Only, Vanity, Walk-In Closet(s), Window Treatments |
LOT | 0.61 acre(s) |
POOL DESCRIPTION | Community,Gunite,In Ground,Outdoor Pool |
SEWER | Not Connected (at lot),Aerobic Septic,Public Sewer,Septic Needed,Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Cape Carancahua |
UTILITIES | Electricity Available,High Speed Internet Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Community/Coop |
WATER ACCESS | Water Access,Water View |
WATERFRONT DESCRIPTION | Boat Ramp/Lift Access,Dock Access,Water Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Professionals
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.