|
Large spacious home in desirable neighborhood. Lots of storage, 2 closets in each room. Family friendly kitchen with space to gather. Price reflects need for cosmetic updates.RV awning excluded
DAYS ON MARKET | 13 | LAST UPDATED | 7/1/2022 |
---|---|---|---|
TRACT | Western Hills 1st Ext | YEAR BUILT | 1967 |
GARAGE SPACES | 1.0 | COUNTY | Bell |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Range Hood, Some Electric Appliances |
CONSTRUCTION | Brick |
EXTERIOR | Porch |
GARAGE | Attached, Garage, Yes |
HEAT | Electric |
INTERIOR | Bookcases, Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Home Office, Kitchen/Dining Combo, Laminate Counters, Multiple Closets, Separate Shower, Shower Only, Vanity |
LOT | 10415 sq ft |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Western Hills 1st Ext |
VIEW DESCRIPTION | None |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Texas Star Real Estate
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.