|
Lovely long term spotless tenant desires to stay if new owner is interested in being a landlord
DAYS ON MARKET | 4 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | Copper Mountain One Ph I | YEAR BUILT | 1994 |
GARAGE SPACES | 2.0 | COUNTY | Bell |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | 1 Unit, Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Curbs, None, Sidewalks, Street Lights |
APPLIANCES | Dishwasher, Disposal, Electric Range, Some Electric Appliances |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio, Porch, Private Yard |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 0 |
INTERIOR | Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Pantry, Separate Shower, Walk-In Closet(s) |
LOT | 8276 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Copper Mountain One Ph I |
UTILITIES | Cable Available,High Speed Internet Available,Phone Available |
VIEW DESCRIPTION | None |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JB Global Quest
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.