|
Yowell Ranch amenities - community pool and park
DAYS ON MARKET | 4 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | Yowell Ranch Ph One | YEAR BUILT | 2016 |
GARAGE SPACES | 2.0 | COUNTY | Bell |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | 1 Unit, Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Pool, Curbs, Park, Playground, Sidewalks, Trails/Paths |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Water Heater |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio, Porch |
GARAGE | Garage Faces Front, Yes |
HEAT | Central, Electric |
HOA DUES | 99; Quarterly |
INTERIOR | Breakfast Area, Ceiling Fan(s), Double Vanity, Multiple Dining Areas, Separate Shower, Separate/Formal Dining Room, Walk-In Closet(s) |
LOT | 5227 sq ft |
POOL DESCRIPTION | Community,Other,See Remarks |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Yowell Ranch Ph One |
UTILITIES | Cable Available,Phone Available |
VIEW DESCRIPTION | None |
WATER | Public |
WATER ACCESS | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ron
Kuker to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JB Global Quest
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.