City & Acreage Lots
Sorted by
- List View
- Map View
- Grid View
-
$775,0000 Beds, 0 Bathlot 12.74 acMLS 521066495 Days on Market
-
$550,0000 Beds, 0 Bath1,924 sqft lot 10.00 acMLS 555848138 Days on Market
-
$254,3750 Beds, 0 Bathlot 13.75 acMLS 474536960 Days on Market
-
$153,6000 Beds, 0 Bathlot 10.24 acMLS 532706355 Days on Market
-
$135,0000 Beds, 0 Bathlot 5.04 acMLS 553607162 Days on Market
-
$80,0000 Beds, 0 Bathlot 23,906 sqftMLS 500393684 Days on Market
-
$80,0000 Beds, 0 Bathlot 20,726 sqftMLS 500377684 Days on Market
-
$75,0000 Beds, 0 Bathlot 17,956 sqftMLS 500346684 Days on Market
-
$75,0000 Beds, 0 Bathlot 19,276 sqftMLS 500324684 Days on Market
-
$45,0000 Beds, 0 Bathlot 8,974 sqftMLS 555980137 Days on Market
Listing information is provided by the Central Texas Multiple Listing Service, Inc., and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions